S.No | Principal Investigator and Co- Principal Investigator | Name of the Department | Title of the Project | Agency | Sanctioned Year and duration | Status Ongoing/Completed | Amount in Rs. |
2024-2025 |
|||||||
1. | Dr. S.Malathi Dr. M.Anbarasan |
Artificial Intelligence & Data Science | Facial Recognition based attendance and Payroll management system for Contract employees in manufacturing | Hyundai Wia Ltd | January 2024 15 Months |
Ongoing | 2,00,000/- In -Progress |
2. | Dr. S.Malathi Dr. W.Gracy Theresa Dr. K.Jayashree |
Artificial Intelligence & Data Science | Reliability Centered Maintenance : A data driven approach to Asset Management | Maverick Nest | June 2024 12 Months |
Ongoing | 70,000/- In -Progress |
3. | Dr. S.Selvi Dr. S.Deepa Mr. S.Balaji |
Electrical & Electronics Engineering | Energy harvesting | L&T Construction | 2024 | Ongoing | In -Progress |
4. | Dr. S.Selvi Dr. S.Deepa Mr. S.Balaji |
Electrical & Electronics Engineering | Autonomous Vehicle |
L&T Construction | 2024 | Ongoing | In -Progress |
2023-2024
|
|||||||
1. |
Dr. V.Subedha |
Computer Science & Engineering |
Developing E-Commerce Website For Nskm |
New Sri Karpaga Metals |
July 2023 |
Completed |
5,000/- |
2. |
Dr. A.Hemlathadhevi |
Computer Science & Engineering |
Consuming Tomorrow: Advancing Built Environment |
Aadhik Infrastructures |
July 2023 |
Completed |
87,000/- |
3. |
Dr. A.Hemlathadhevi |
Computer Science & Engineering |
Building Beyond: Innovative Construction Solutions |
Aadhik Infrastructures |
July 2023 |
Completed |
2,000/- |
4. |
Mrs. V.SathyaPreiya |
Computer Science & Engineering |
House Architecture In 3d View For Scd |
Sri Civil Drawing |
July 2023 |
Completed |
85,000/- |
5. |
Dr.T.A.Mohana Prakash |
Computer Science & Engineering |
Green Energy Guardians |
SMSK Industrial Solutions Pvt Ltd |
July 2023 |
Completed |
5,000/- |
6. |
Dr. K.Valarmathi |
Computer Science & Engineering |
Contactless Food Delivery Solution For Restaurant |
Qono Technologies |
July 2023 |
Completed |
5,000/- |
7. |
Mrs V.SathyaPreiya |
Computer Science & Engineering |
Developing Hotel Booking Website For La Castle |
Hotel La Castle |
July 2023 |
Completed |
13,000/- |
8. |
Dr. A.Hemlathadhevi |
Computer Science & Engineering |
Website For Online CV Builder |
Quantum Leap |
July 2023 |
Completed |
8,000/- |
9. |
Dr. V.Subedha |
Computer Science & Engineering |
Digital Strategies For Mep Services |
SMSK Industrial Solutions Pvt Ltd |
July 2023 |
Completed |
5,000/- |
10. |
Dr. V.Subedha |
Computer Science & Engineering |
Tech Marine Smaw Education |
New Marn Technical Center |
July 2023 |
Completed |
5,000/- |
11. | Dr. P.J.Sathishkumar Mr. D.Elangovan |
Computer Science & Engineering | A Infobot For Construction Company | KPNS Construction Interior And Decor Company | April 2023 5 Months |
Completed | 5,000/- |
12. | Dr. M.Krishnamoorthy Mr. N.Prabhu Sankar | Computer Science & Engineering | ADC healthy smile App | Akshaya dental care | July 2023 5 Months |
Completed | 6,000/- |
13. | Dr. Josephine Leela Ms. S. Sooriya |
Computer Science & Engineering | Coffeeworx Website | Drumbuffer Analytics Pvt. Ltd., | July 2023 5 Months |
Completed | 2,000/- |
14. | Dr. G.Senthilkumar Mrs. S.T. Santhanalakshmi |
Computer Science & Engineering | Digital Medicals | Shree Medicals | July 2023 5 Months |
Completed | 87,000/- |
15. | Dr. Hariharan Mr. K.Gunasekaran |
Computer Science & Engineering | Grocery kart | Thangam store | July 2023 5 Months |
Completed | 5,000/- |
16. | Dr. JosephineLeela Ms. RamyaPrabha |
Computer Science & Engineering | Digital pharmacy | Sri Venkateswara Medicals | July 2023 5 Months |
Completed | 5,000/- |
17. | Dr. KavithaSubramani Ms. S.Sophana Jennifer | Computer Science & Engineering | Online Departmental Store | Lakshmi priya departmental store Virudhunagar | July 2023 5 Months |
Completed | 5,000/- |
18. | Dr. Hariharan Ms. Jayachithra |
Computer Science & Engineering | Wholesale electronic shop | Vijayabaskar and Co. | July 2023 9 Months |
Completed | 45,000/- |
19. | Dr. M.Krishnamoorthy Ms. R.Jayalakshmi |
Computer Science & Engineering | Online APA Flower exporters | APA flower exports | July 2023 6 Months |
Completed | 2,000/- |
20. | Mr. C.Thiyagarajan Mr. S.Ramakrishnan |
Computer Science & Engineering | Platform for Battery sale | Vimal Battery Shop | July 2023 5 Months |
Completed | 3,000/- |
21. | Dr. Hariharan Mr. M. Mahendran |
Computer Science & Engineering | Vehicle rental and hiring company | Sakthivel Travels and Transport | July 2023 5 Months |
Completed | 40,000/- |
22. | Dr. Kavitha Subramani Dr.M. Krishnamoorthy |
Computer Science & Engineering | Mini Animated showcase | MSK Safety protection | July 2023 5 Months |
Completed | 12,000/- |
23. | Mr. C.Thiyagarajan Mr.K.Thamim azarudeen |
Computer Science & Engineering | Lab System Management | LBC India | July 2023 5 Months |
Completed | 21,000/- |
24. | Dr. D. Karunkuzhali Dr. Rama Devi S Mr. M. DilliBabu |
Information Technology | Employee automation system | Kanchi Karpooram Ltd | Oct 2023 10 Months |
Completed | 1 ,00,000/- |
25. | Dr. D.Selvaraj Mr. N.Chidambaram |
Electronics & Communication Engineering | Hospital Management Software Development | Panimalar Medical College | Aug 2023 10 Months |
Completed | 50,500/- |
26. | Dr. S.Maheswari | Electronics & & Communication Engineering | Investigation of dielectric resonator antenna | C Systems Pvt. Ltd | June 2023 9 Months |
Completed | 51,000/- |
27. | Dr. D. Silas stephen Dr. G.Merlin Suba |
Electrical & Electronics Engineering | Improving the Efficiency of Photovoltaic Panels | Gemco Renewable Energy Training Institute | April 2023 1 Year |
Completed | 95,000/- |
28. | Dr. M. Puviyarasan Mr. J. Gunasekeran |
Mechanical Engineering | Design and analysis of hydraulic systems for submersible | John Engineering Works | Sep 2023 4 Months |
Completed | 57,000/- |
29. | Dr. L.Karthikeyan Dr. K.Thiruselvam |
Mechanical Engineering | Experimental studies on machining characteristics of high carbon high chromium steel using wire EDM | Hitech Engineering | Feb 2024 3 Months |
Completed | 67,000 /- |
30. | Dr. D.Anuradha Mrs. K.Kiruthika, Mrs. C.Navaneetha |
Computer Science & Business Systems | Alumni Management System- Panimalar Alumni Association | Infoziant LLC | Feb 2023 6 Months |
Completed | 15,000/- |
31. | Dr. J.Seetha Dr. A.Swaminathan Dr. S.Muruganandam |
Computer Science & Business Systems | Light Weight Efficient NetB3 Model Based Depth-Wise Separable Convolutions for Enhancing Classification of Leukemia White Blood Cell Images | Wingz Technologies | Nov 2023 6 Months |
Completed | 40,000/- |
32. | Dr.A.Anbarasapandian Mrs. M.Pavithra |
Computer Science & Business Systems | Website | Crystal Services | Feb 2023 3 Months |
Completed | 12,500/- |
33. | Dr. S.Malathi Dr. M.Anbarasan |
Artificial Intelligence & Data Science | Facial Recognition based attendance and Payroll management system for Contract employees in manufacturing | Hyundai Wia Ltd | Jan 2024 8 Months |
Ongoing | 52,500/- |
2022-2023
|
|||||||
1. | Dr. K.Valarmathi Mrs. R.Rajeshwari |
Computer Science & Engineering | Billing Software | Ashan Infrastructure | March 2023 7 Months |
Completed | 15,000/- |
2. | Dr. G.Senthilkumar Dr. M.Sangeetha |
Computer Science & Engineering | Fire rescue system for malls | Aadhityaa infomedia solutions | July 2022 1 Year |
Completed | 82,750/- |
3. | Dr. R.Josephine Leela Mr. M. Hari Krishnan |
Computer Science & Engineering | A Multifactor Staff Monitoring System Using Fingerprint Biometrics and RFID Techniques |
ISSB Technologies | Dec 2022 6 Months |
Completed | 1,25,000/- |
4. | Dr. M. Shanmuganathan Mr. K.Kajendran |
Computer Science & Engineering | Learning Management System | Shri Vidhya Academy | Aug 2022 6 Months | Completed | 82,750/- |
5. | Dr. Sangeetha Kalyaniraman Ms. P.Narmadha |
Computer Science & Engineering | Website development for Tailoring | Alagi Fashion Design and Developers |
Dec 2022 3 Months |
Completed | 20,000/- |
6. | Dr. T.Tamilvizhi Mr. J.William Andrews |
Computer Science & Engineering | Game development using unity 3D | Scopik Edutech Pvt. Ltd | Sep 2022 8 Months |
Completed | 50,000/- |
7. | Dr. T.Jackulin Mrs. Neela Gandhi |
Computer Science & Engineering | Vehicle with fake numbers | Infoziant IT Solutions | Aug 2022 3 months |
Completed | 55,000/- |
8. | Mrs. D.Jennifer Mr. N.Prabu Sankar |
Computer Science & Engineering | Automized renewal alert for passport and visa | Jaykay infotech Chennai |
Aug 2022 4 months |
Completed | 15,000/- |
9. | Dr. K.Karunkuzhali Ms. S.Kumari |
Information Technology | Machine Learning based assistance for Visually impaired people | AJNA Labs Pvt Ltd | Aug 2022 3 Months |
Completed | 45000/- |
10. | Dr. B.Buvaneswari Ms. P.Haritha |
Information Technology | Fire Detection using IoT | Astrone Solutions and Services | Sep 2022 3 Months |
Completed | 38000/- |
11. | Dr. D.Sridharan Mr. S.Balaji |
Information Technology | Blockage Monitring system | AJNA Labs Pvt Ltd | Dec 2022 3 Months |
Completed | 32000/- |
12. | Dr.G.Elumalai | Electronics & Communication Engineering | Design of S Band Antenna for Bluetooth Applications | Qmax Systems Pvt. Ltd | July 2022 1 Year 1 Month |
Completed | 51,000/- |
13. | Dr. B.Bhuvaneswari Ms. R. Monisha |
Electronics & Communication Engineering | Electric Vehicle controller unit | Qmax Systems Pvt. Ltd | April 2022 1 Year 1 Months |
Completed | 52,000/- |
14. | Dr. D. Silas stephen Dr.G.Merlin Suba |
Electrical & Electronics Engineering | Improving the Efficiency of Photovoltaic Panels | Gemco Renewable Energy Training Institute | April 2022 1 year |
Completed | 95,000/- |
15. | Dr. T. Mayavan Mr. I. John Solomon |
Mechanical Engineering | Elimination of weaknesses and wastes in the packers operations using SCM | Mary Traders | Sept 2022 2 Months |
Completed | 55,000/- |
16. | Mr. B.Balamugundan Mr. S. Devaraj |
Mechanical Engineering | Fixture design to avoid spacer fall down inside the clutch housing | JKB Mechtech Solutions | Jan 2023 3 months |
Completed | 60,000/- |
17. | Mrs. V.Sathya Dr. K.Jayashree |
Artificial Intelligence & Data Science | Asset Management System | Panimalar Medical College Hospital and Research Institute | Aug 2022 6 Months |
Completed | 30,000/- |
18. | Dr. V.Sathya Dr. K.Jayashree |
Artificial Intelligence & Data Science | Visitors Pass Management System | Panimalar Medical College Hospital and Research Institute | Dec 2022 5 Months |
Completed | 25,000/- |
2021-2022
|
|||||||
1. | Dr. M.Rajendran Ms. R.B.Aarthivasini |
Computer Science & Engineering | Industrial 6 axis Arm control using web browser | Web Networks (Madras) Pvt ltd. | Nov 2021 4 Months |
Completed | 55,000/- |
2. | Dr. K.Valarmathi Mrs M.Anitha |
Computer Science & Engineering | Payroll Processing System | Tablets (India) Limited | Sep 2021 6 Months |
Completed | 60,000/- |
3. | Dr. V.D.Ambethkumar Mrs. D.Kalaimani | Computer Science & Engineering | Employee Automation System - Virtual Mode | Itech blooms Pvt. Ltd., | Oct 2021 5 Months |
Completed | 55,000/- |
4. | Dr. Josephine Leela Ms. S.Yamunadevi |
Computer Science & Engineering | Online student assessment management system | Astrone solutions & services Private Ltd. | Sep 2021 5 Months |
Completed | 40,000/- |
5. | Mrs. P.Deepa Mrs. P.Vijayalakshmi |
Computer Science & Engineering | Online Attendance Management system | Buszone | Aug 2021 6 Months |
Completed | 40,000/- |
6. | Dr. S.Hariharan Ms. C.Jayashri |
Computer Science & Engineering | Cloud based ERP System with Die casting material management | BVK Die-Casting | Sep 2021 7 Months |
Completed | 30,000/- |
7. | Dr. D.Sudha Ms. S.Divya |
Computer Science & Engineering | Automated night time multiple vehicle tracking system in urban roads | Lexicon technologies Pvt Ltd | July 2021 8 Months |
Completed | 70,000/- |
8. | Mr. D.Elangovan Mr. K.Thamim Azarudeen |
Computer Science & Engineering | Counterfeit detection in Indian currency | Pantech E Learning | Sep 2021 8 Months |
Completed | 50,000/- |
9. | Dr. A.Hemlathadevi Mr. P.Yuvaraj |
Computer Science & Engineering | Authentication for Multiple Authorities Proceeding Verifies Signature to the Assertion of Blockchainin Medical Records | OG software solutions India Pvt Ltd, | Aug 2021 7 Months |
Completed | 50,000/- |
10. | Dr. B.Buvaneswari Mrs. P.Haritha |
Information Technology | Visual Cursor for Physically challenged people | AJNA LABS Pvt Ltd | Aug 2021 3 Months |
Completed | 55,500/- |
11. | Dr. K.Sridharan Ms. T.Harini |
Information Technology | Camera violence and theft detection | Astrone Solutions and Services | Oct 2021 3 Months |
Completed | 39,000/- |
12. | Dr .D.Karunkuzhali Ms. G.Bhavani |
Information Technology | Smart Water Management systems | AJNA LABS Pvt Ltd | Nov 2021 3 Months |
Completed | 30,500/- |
13. | Dr. S.Uma Maheswari Mrs. M.Saraswathi |
Electronics & Communication Engineering | Multilayer PCB for Controller designs | Thick India, Coimbatore | July 2021 1 Year |
Completed | 23,000/- |
14. | Dr. D.Kalayarasi Dr. T.Suguna |
Electronics & Communication Engineering | FPGA Based Real Time Health Monitoring System | ABE Semiconductors Pvt. Ltd. | Oct 2021 7 Months |
Completed | 39,000/- |
15. | Dr. N.Manoj Kumar Mr. B.Kandhakumar |
Electrical & Electronics Engineering | Improvement of Torque undulation in BLDC using SEPIC and Common end Diode
clamped Three-level Inverter |
Crystal Clear Technology &Innovations | Jan 2021 6 Months |
Completed | 70,000/- |
16. | Dr. S.ChezhianBabu Mr. N.Chandran |
Mechanical Engineering | Modal Analysis of A Composite Plate | Dynamic Products Pvt. Ltd | Jan 2022 3 Months |
Completed | 63,000/- |
17. | Mrs. K.Kiruthika Mrs. K.Menaga |
Computer Science & Business Systems | Portfolio Website for small Business | Prem Enterprsie | 2021 6 Months |
Completed | 15,000/- |
2020-2021
|
|||||||
1. | Mrs. M.S. Vinmathi | Computer Science & Engineering | Pedestrian Tracker System | Max soft solutions | June 2020 7 Months |
Completed | 40,000/- |
2. | Dr. P.J.Sathish Kumar | Computer Science & Engineering | Travel Expense Calculator | Excrin think labs | Aug 2020 6 Months |
Completed | 50,000/- |
3. | Mrs. V.SathyaPreiya | Computer Science & Engineering | Biometric Finger Veins Authentication using deep Learning algorithm | Jaykay Enterprise Solutions | July 2020 6 Months |
Completed | 40,000/- |
4. | Mr. M. Shanmuganathan | Computer Science & Engineering | Online Examination system | Sri Lalitha Consultancy Services | Sep 2020 6 Months |
Completed | 50,000/- |
5. | Mrs. M. Maheswari | Computer Science & Engineering | Medical Billing software | Sri Durga Medicals | Aug 2020 6 Months |
Completed | 40,000/- |
6. | Mrs. R. Devi | Computer Science & Engineering | A Smart IOT Interaction System for Blind People with Gaze Estimation for Identification of Objects | Techno Park | Oct 2020 7 Months |
Completed | 50,000/- |
7. | Mr. K. Gunasekaran | Computer Science & Engineering | Stroke risk analysis and evaluation using web applications | Cognitive Tech labs private limited | July 2020 6 Months |
Completed | 50,000/- |
8. | Mr. N. Sathish | Computer Science & Engineering | Photo Lab Management System | Eden-Aarthy Photo Studio | Aug 2020 6 Months |
Completed | 40,000/- |
9. | Mrs. A. Kanchana | Computer Science & Engineering | Efficient nutrition calculation for patients | Cosmo Solution | Aug 2020 7 Months | Completed | 45,000/- |
10. | Mrs. K.Sangeetha | Computer Science & Engineering | Online Inventory Management and Control system | K R Notebook company | July 2020 7 Months |
Completed | 40,000/- |
11. | Dr. B.Buvaneswari Mrs. M.Sumithra |
Information Technology | Sentiment Discovery System using EEG signals | Hexaennea Technology & solutions Pvt Ltd, Chennai | Aug 2020 4 Months |
Completed | 52,500/- |
12. | Dr. K.Sridharan Ms. Nithya |
Information Technology | Health records monitoring system using Aadhar | Global Techno Solutions, Chennai | Sep 2020 3 Months |
Completed | 45,000/- |
13. | Dr. D.Karunkuzhali Mrs. S.MaryRexcyASha |
Information Technology | Online Trading System | Shree Padmavathi Silks Bargur |
Dec 2020 3 Months |
Completed | 25,500/- |
14. | Dr. G.Elumalai Mr. J.Gajapathi |
Electronics & Communication Engineering | Cloud Data aggregation for IoT Device | ABE Semiconductors Designs | April 2020 10 Months |
Completed | 28,000/- |
15. | Dr. A.SivaKumar Mr. S.Balaji |
Electrical & Electronics Engineering | Harmonic Reduction using Shunt Active Power Filters |
Crystal Clear Technology & Innovations | June 2020 6 Months |
Completed | 60,000/- |
2019-2020
|
|||||||
1. | Mr. M.Mohan Mr. M.Krishnamoorthy |
Computer Science & Engineering | Automated Systems for Transportation Services | Nano Cloud Security Solutions | Aug 2019 7 Months |
Completed | 60,000/- |
2. | Mr. S.Suresh Mr. S.Subburaj |
Computer Science & Engineering | Automated Billing Software | M.M.K Store | June 2019 7 Months |
Completed | 40,000/- |
3. | Mr. C.Thyagarajan Mr. A.Karthikeyan |
Computer Science & Engineering | Prevention of fraud detection in online transaction using backlogging mechanism on E-commerce website | Arvind Axion Technologies Pvt. Ltd. | Sep 2019 8 Months |
Completed | 45,000/- |
4. | Mr. S.A.K. Jainulabudeen Mr. A.N.Sasikumar |
Computer Science & Engineering | Billing Software & Maintenance | City Campus | Sep 2019 9 Months |
Completed | 55,000/- |
5. | Mrs. K.Nivethitha Mrs. K.Kiruthika |
Computer Science & Engineering | Shree Sairam Inventory System | Shree Sairam Agency | July 2019 8 Months |
Completed | 45,000/- |
6. | Mrs. K.Sangeetha Mrs. C.Jackulin |
Computer Science & Engineering | K.R.S. Billing & Accounting System | K.R.S. Enterprises | Aug 2019 7 Months | Completed | 45,000/- |
7. | Dr. L.Jabasheela Mrs. V.Anitha Moses |
Computer Science & Engineering | PHYSIOCOMM (Online Appointment fixing System for Physiotherapists) | A.D. Physio Multispeciality Clinic | July 2019 5 Months |
Completed | 40,000/- |
8. | Dr. S.Murugavalli Mrs. KavithaSubramani |
Computer Science & Engineering | Website Development and Maintenance | Kavya Constructions Pvt. Ltd | July 2019 7 Months |
Completed | 45,000/- |
9. | Dr. M.Helda Mercy Mrs. S.Sylvia Irish |
Information Technology | Blossom Community Care | Nyx Wolves Freelance and Business Solutions Pvt Ltd | July 2019 3 weeks | Completed | 7,500/- |
10. | Dr. B.Anni Princy Mr. S.Gopi |
Information Technology | Algabiome | Nyx Wolves Freelance and Business Solutions Pvt Ltd | Aug 2019 1.2 Months |
Completed | 14,000/- |
11. | Dr. D.Karunkuzhali Mrs. S.Nithya |
Information Technology | Chandvel Technologies | Nyx Wolves Freelance and Business Solutions Pvt Ltd | Jan 2020 1 Month |
Completed | 9,000/- |
12. | Dr. S.Maheswari Mrs. G.Srividhya |
Electronics & Communication Engineering | Signal Strength Measurement | Tesla Mind | July 2019 10 Months |
Completed | 22,000/- |
13. | Dr. N.Manoj Kumar Mrs. M.J.Suganya |
Electrical & Electronics Engineering | Congestion Management in Smart Distribution Network |
EPR Labs | Sep 2019 8 Months |
Completed | 90,000/- |
14. | Dr. V.Muthuraman Mr. V.Rajangam |
Mechanical Engineering | Effect of the perforated sheet on the exothermic sleeve during sleeve removal | John Engineering Works | Aug 2019 2 Months |
Completed | 51,000/- |