About the Department
Established in the year 2002, with 60 students, the Department of Mechanical Engineering has blossomed to 360 students in 2014 as a full- fledged state of the art facility, a centre of excellence for Quality Education. The Department boasts of highly qualified and experienced professionals with wide exposure in all aspects of the subjects they handle. Many faculties possess/ pursue PhD and are involved in research and consultancy projects including friction stir processing, welding, advanced machining, nano composite materials, alternate fuels, additives, tribology and wear.
The students of the department have consistently performed well in academics with 3 gold medals and 125 University ranks so far. In addition to academics, the students career is enhanced through training in soft skills, personality development and placement training classes. With industrial and field experts, value added programs such as CNC Machine Programming, CATIA, PIPING-SOFTWARE, CFD, SAP and GATE are regularly conducted. The major recruiters of the department include Yamaha, Ashok Leyland, Mahindra, F.L.Smidth, MRF, TCS, Infosys, Wipro, CTS. Many students also pursue higher studies at reputed national and international universities
Vision and Mission
HOD Profile

Dr. L. Karthikeyan, M.E, Ph.D
Professor and Head of the Department of Mechanical Engineering
He has more than 18 years of Teaching and Research experience in the field of Mechanical Engineering. He believes in the accessibility of science and technology to all addressing the specific needs of the community.
He has completed his B.E at A.C. College of Engineering and Technology, Karaikudi and M.E., from P.S.G College of Technology. He has received his Ph.D. from College of Engineering Guindy Campus, Anna University, one among the top ten technical universities in India.
His research interests include Friction Stir Processing, Friction Stir Welding, Superplastic forming and Composite Machining. As a research scholar he has contributed substantially towards the successful completion of a major research project to tune of Rs. 9.91 Lakh funded by U.G.C, Delhi.
Selected Publications
- Mechanical Properties and Micro structural changes during Friction Stir Processing of Cast Aluminum 2285 Alloy, L. Karthikeyan, V.S. Senthil Kumar, V. Balasubramanian, S. Natarajan, Materials and Design, 30 (6), 2237-2242.
- On the Role of Process Variables in the Friction Stir Processing of Cast Aluminum A319 Alloy, L. Karthikeyan, V.S. Senthil Kumar, K.A.Padmanabhan, Materials and Design 31 (2), 761-771.
- Relationship between process parameters and mechanical properties of friction stir processed AA6063-T6 aluminum alloy, L. Karthikeyan, V.S. Senthil Kumar, Materials & Design, 32, 3085-3091.
- Multi Characteristics Optimization During Milling Of Friction Stir Processed Glass Fiber Reinforced Plastic Composites, B. Balamugundan, L. Karthikeyan, .S. Senthil Kumar Procedia, Engineering, 38, 12761285.
- Investigations on Superplastic Forming Of Friction Stir Processed AA6063-T6 Aluminum alloy, L. Karthikeyan, V.S. Senthil Kumar, K.A.Padmanabhan, Materials and Manufacturing Processes. 28(3), 294-298.
- Influence of Process Parameters on Limiting Drawing Ratio of IS 513 CR3 Grade steel sheet during Warm Deep Drawing, T. Mayavan, L. Karthikeyan, Applied Materials Research, 984-985, 62-66.
- Feasibility of Fabricating HDPE Nanocomposites Using a Specially Designed Friction Stir Process Tooling System, B. Balamugundan, L. Karthikeyan, M. Puviyarasan, Polymer(Korea), ISSN 2234-8077 ,Vol. 42, No. 1, 20-28.
Faculty List
S.No | Name of the Faculty | Designation | Qualification |
---|---|---|---|
1 | Dr. L. Karthikeyan | Prof&Head | Ph.D |
2 | Dr. S.Chezhian Babu | Professor | Ph.D |
3 | Dr. A.Anbarasu | Professor | Ph.D |
4 | Dr. D. Mohan Gift | Professor | Ph.D |
5 | Dr.K.T.Anand | Professor | Ph.D |
6 | Dr.I.Paul Theophilus Rajkumar | Professor | Ph.D |
7 | Dr.R.Murugan | Professor | Ph.D |
8 | Dr. M. Puviyarasan | Professor | Ph.D |
9 | Mr. C.Karthikeyan | Professor | M.E |
10 | Dr. B.Balamugundan | Professor | M.E |
11 | Dr. K. Thiruselvam | Associate Professor | Ph.D |
12 | Dr. T. Mayavan | Associate Professor | Ph.D |
13 | Dr. R.Sathiyamoorthi | Associate Professor | Ph.D |
14 | Dr. M Dinesh Babu | Associate Professor | Ph.D |
15 | Dr. K.R.Padmavathi | Associate Professor | Ph.D |
16 | Dr.T.G.Sakthivel | Associate Professor | Ph.D |
17 | Mr. M. Raghupathy | Associate Professor | M.E |
18 | Dr. G.Rathinasabapathi | Associate Professor | M.E |
19 | Mr. J.Srinivas | Associate Professor | M.E |
20 | Mr. D.Nithyanand | Associate Professor | M.E |
21 | Mr. S Hariharan | Associate Professor | M.E |
22 | Mr. P. Sriram | Associate Professor | M.E |
23 | Mr. N.Chandran | Associate Professor | M.Tech |
24 | Mr. T. S. Senthil | Associate Professor | M.E |
25 | Mr. M. Saravanan | Associate Professor | M.E |
26 | Mrs .J. Sofia Vincent | Associate Professor | M.E |
27 | Mr. K.Naveen | Associate Professor | M.E |
28 | Mr.G.Senthilkumar | Associate Professor | M.E |
29 | Mr. J.Murugesan | Assistant Professor | M.E |
30 | Mr. S.Senthil | Assistant Professor | M.E |
31 | Mr. R.Saravanan | Assistant Professor | M.E |
32 | Mr. C.Vinothkumar | Assistant Professor | M.E |
33 | Mr. S.Thamizh Selvan | Assistant Professor | M.E |
34 | Mr. V. Rajangam | Assistant Professor | M.E |
35 | Mr. S.Dhanasekar | Assistant Professor | M.E |
36 | Mr. S.Senthilkumar | Assistant Professor | M.E |
37 | Mr. J. Gunasekaran | Assistant Professor | M.E |
38 | Mr. A.S.Manipandi | Assistant Professor | M.E |
39 | Mr. P.Sakthikumar | Assistant Professor | M.E |
40 | Mr. N. Poyyamozhi | Assistant Professor | M.E |
41 | Mr. N. Balaji | Assistant Professor | M.E |
42 | Mr. S. Devaraj | Assistant Professor | M.E |
43 | Mr. R. Suthan | Assistant Professor | M.E |
44 | Mr. I John Solomon | Assistant Professor | M.E |
45 | Mr.D.Rajesh | Assistant Professor | M.E |
46 | Mr.C.Vel Murugan | Assistant Professor | M.E |
47 | Mr.K.Elavarasan | Assistant Professor | M.E |
48 | Mr.V.Sivaraman | Assistant Professor | M.E |
49 | Mr.V.K.Girish | Assistant Professor | M.E |
50 | Mr.R.Krishnakumar | Assistant Professor | M.E |
51 | Mr.S.Gowri Shankar | Assistant Professor | M.E |
52 | Mr.M.Gnanaprakasam | Assistant Professor | M.E |
53 | Mr.M.M.Rajiv Kumar | Assistant Professor | M.E |
54 | Mr.S.Sureshkumar | Assistant Professor | M.E |
55 | Mr.D.Purushothaman | Assistant Professor | M.E |
56 | Mr.A.Arif | Assistant Professor | M.E |
57 | Mr.M.Anandsimhan | Assistant Professor | M.E |
58 | Mr.N.Vijayasharathi | Assistant Professor | M.E |
59 | Mr.K.Rajendran | Assistant Professor | M.E |
60 | Mr.K.Sathish | Assistant Professor | M.E |
61 | Mr.Mohammed Aasif | Assistant Professor | M.E |
62 | Mr.B.Prabhu | Assistant Professor | M.E |
63 | Mr.K.Rajakarthikeyan | Assistant Professor | M.E |
64 | Mr.P.Arthis | Assistant Professor | M.E |
65 | Mr.V.Sharun | Assistant Professor | M.E |
66 | Mr.S.Louis Praveen | Assistant Professor | M.E |
67 | Mr.Amos Gamaleal David | Assistant Professor | M.E |
68 | Mr.P.Karthikeyan | Assistant Professor | M.E |
69 | Mr.S.Selinraj | Assistant Professor | M.E |
70 | Mr.M.Bharaneedharan | Assistant Professor | M.E |
71 | Mr.S.Karthikeyan | Assistant Professor | M.E |
72 | Mr. D. Saravanan | Assistant Professor | M.E |
73 | Mr.S. Saravana Prakash | Assistant Professor | M.E |
74 | Mr. R.Michael Jackson | Assistant Professor | M.E |
Faculty List
Faculty list : 2020-2021
S.No | Name of the Faculty | Designation | Qualification |
---|---|---|---|
1 | Dr. L. Karthikeyan | Prof&Head | Ph.D |
2 | Dr. S.Chezhian Babu | Professor | Ph.D |
3 | Dr. A.Anbarasu | Professor | Ph.D |
4 | Dr. D. Mohan Gift | Professor | Ph.D |
5 | Dr.K.T.Anand | Professor | Ph.D |
6 | Dr.I.Paul Theophilus Rajkumar | Professor | Ph.D |
7 | Dr.R.Murugan | Professor | Ph.D |
8 | Dr. M. Puviyarasan | Professor | Ph.D |
9 | Mr. C.Karthikeyan | Professor | M.E |
10 | Dr. B.Balamugundan | Professor | M.E |
11 | Dr. K. Thiruselvam | Associate Professor | Ph.D |
12 | Dr. T. Mayavan | Associate Professor | Ph.D |
13 | Dr. R.Sathiyamoorthi | Associate Professor | Ph.D |
14 | Dr. M Dinesh Babu | Associate Professor | Ph.D |
15 | Dr. K.R.Padmavathi | Associate Professor | Ph.D |
16 | Dr.T.G.Sakthivel | Associate Professor | Ph.D |
17 | Mr. M. Raghupathy | Associate Professor | M.E |
18 | Dr. G.Rathinasabapathi | Associate Professor | M.E |
19 | Mr. J.Srinivas | Associate Professor | M.E |
20 | Mr. D.Nithyanand | Associate Professor | M.E |
21 | Mr. S Hariharan | Associate Professor | M.E |
22 | Mr. P. Sriram | Associate Professor | M.E |
23 | Mr. N.Chandran | Associate Professor | M.Tech |
24 | Mr. T. S. Senthil | Associate Professor | M.E |
25 | Mr. M. Saravanan | Associate Professor | M.E |
26 | Mrs .J. Sofia Vincent | Associate Professor | M.E |
27 | Mr. K.Naveen | Associate Professor | M.E |
28 | Mr.G.Senthilkumar | Associate Professor | M.E |
29 | Mr. J.Murugesan | Assistant Professor | M.E |
30 | Mr. S.Senthil | Assistant Professor | M.E |
31 | Mr. R.Saravanan | Assistant Professor | M.E |
32 | Mr. C.Vinothkumar | Assistant Professor | M.E |
33 | Mr. S.Thamizh Selvan | Assistant Professor | M.E |
34 | Mr. V. Rajangam | Assistant Professor | M.E |
35 | Mr. S.Dhanasekar | Assistant Professor | M.E |
36 | Mr. S.Senthilkumar | Assistant Professor | M.E |
37 | Mr. J. Gunasekaran | Assistant Professor | M.E |
38 | Mr. A.S.Manipandi | Assistant Professor | M.E |
39 | Mr. P.Sakthikumar | Assistant Professor | M.E |
40 | Mr. N. Poyyamozhi | Assistant Professor | M.E |
41 | Mr. N. Balaji | Assistant Professor | M.E |
42 | Mr. S. Devaraj | Assistant Professor | M.E |
43 | Mr. R. Suthan | Assistant Professor | M.E |
44 | Mr. I John Solomon | Assistant Professor | M.E |
45 | Mr.D.Rajesh | Assistant Professor | M.E |
46 | Mr.C.Vel Murugan | Assistant Professor | M.E |
47 | Mr.K.Elavarasan | Assistant Professor | M.E |
48 | Mr.V.Sivaraman | Assistant Professor | M.E |
49 | Mr.V.K.Girish | Assistant Professor | M.E |
50 | Mr.R.Krishnakumar | Assistant Professor | M.E |
51 | Mr.S.Gowri Shankar | Assistant Professor | M.E |
52 | Mr.M.Gnanaprakasam | Assistant Professor | M.E |
53 | Mr.M.M.Rajiv Kumar | Assistant Professor | M.E |
54 | Mr.S.Sureshkumar | Assistant Professor | M.E |
55 | Mr.D.Purushothaman | Assistant Professor | M.E |
56 | Mr.A.Arif | Assistant Professor | M.E |
57 | Mr.M.Anandsimhan | Assistant Professor | M.E |
58 | Mr.N.Vijayasharathi | Assistant Professor | M.E |
59 | Mr.K.Rajendran | Assistant Professor | M.E |
60 | Mr.K.Sathish | Assistant Professor | M.E |
61 | Mr.Mohammed Aasif | Assistant Professor | M.E |
62 | Mr.B.Prabhu | Assistant Professor | M.E |
63 | Mr.K.Rajakarthikeyan | Assistant Professor | M.E |
64 | Mr.P.Arthis | Assistant Professor | M.E |
65 | Mr.V.Sharun | Assistant Professor | M.E |
66 | Mr.S.Louis Praveen | Assistant Professor | M.E |
67 | Mr.Amos Gamaleal David | Assistant Professor | M.E |
68 | Mr.P.Karthikeyan | Assistant Professor | M.E |
69 | Mr.S.Selinraj | Assistant Professor | M.E |
70 | Mr.M.Bharaneedharan | Assistant Professor | M.E |
71 | Mr.S.Karthikeyan | Assistant Professor | M.E |
72 | Mr. D. Saravanan | Assistant Professor | M.E |
73 | Mr.S. Saravana Prakash | Assistant Professor | M.E |
74 | Mr. R.Michael Jackson | Assistant Professor | M.E |
Faculty list : 2019-2020
S.No | Name | Designation |
---|---|---|
1 | Dr. L. Karthikeyan | Professor & HOD |
2 | Dr. S. Chezhian Babu | Professor |
3 | Dr. V. Muthuraman | Professor |
4 | Dr. A. Anbarasu | Professor |
5 | Mr. C. Karthikeyan | Professor |
6 | Mr. B. Balamugundan | Professor |
7 | Dr. D. Mohan Gift | Professor |
8 | Dr. M. Puviyarasan | Professor |
9 | Mr. K. Thiruselvam | Associate Professor |
10 | Mrs. K. R. Padmavathy | Associate Professor |
11 | Dr. T. Mayavan | Associate Professor |
12 | Mr. M. Raghupathy | Associate Professor |
13 | Dr. R. Sathiyamoorthi | Associate Professor |
14 | Mr. G. Rathinasabapathi | Associate Professor |
15 | Mr. J. Srinivas | Associate Professor |
16 | Mr. D. Nithyanand | Associate Professor |
17 | Dr. M. Dinesh Babu | Associate Professor |
18 | Mr. S. Hariharan | Associate Professor |
19 | Mr. P. Sriram | Associate Professor |
20 | Mr. N. Chandran | Associate Professor |
21 | Mr. T. S. Senthil | Associate Professor |
22 | Mr. M. Saravanan | Associate Professor |
23 | Mrs . J. Sofia Vincent | Associate Professor |
24 | Mr. K. Naveen | Assistant Professor |
25 | Mr. J. Murugesan | Assistant Professor |
26 | Mr. S. Senthil | Assistant Professor |
27 | Mr. R. Saravanan | Associate Professor |
28 | Mr. C. Vinothkumar | Associate Professor |
29 | Mr. S. Thamizh Selvan | Associate Professor |
30 | Mr. V. Rajangam | Associate Professor |
31 | Mr. S. Dhanasekar | Associate Professor |
32 | Mr. S. Senthilkumar | Associate Professor |
33 | Mr. J. Gunasekaran | Associate Professor |
34 | Mr. A. S. Manipandi | Assistant Professor |
35 | Mr. P. Sakthikumar | Assistant Professor |
36 | Mr. N. Poyyamozhi | Assistant Professor |
37 | Mr. N. Balaji | Associate Professor |
38 | Mr. S. Devaraj | Associate Professor |
39 | Mr. R. Suthan | Associate Professor |
40 | Mr. I John Solomon | Associate Professor |
41 | Mr. D. Rajesh | Associate Professor |
42 | Mr. L. S. Tamizhselvan | Associate Professor |
43 | Mr. R. Agasthee Jain | Associate Professor |
44 | Mrs. Helen Kiruba Esther Rose | Assistant Professor |
45 | Mr. P. Karthikeyan | Assistant Professor |
46 | Mr. G. Xaviour | Assistant Professor |
47 | Mr. S. Selinraj | Associate Professor |
48 | Mr. V. Rajagopal | Associate Professor |
49 | Mr. M. Bharaneedharan | Associate Professor |
50 | Mr. S. Karthikeyan | Associate Professor |
51 | Mr. A. Premkumar | Associate Professor |
52 | Mr. A. Suheal | Associate Professor |
53 | Mr. S. Kaushik Rathan | Associate Professor |
54 | Mr. K. Sathish | Assistant Professor |
55 | Mr. K. Yesuraj | Assistant Professor |
56 | Mr. P. Senthilkumar | Assistant Professor |
57 | Mr. C. Ranjith | Assistant Professor |
58 | Mrs. R. Divya | Assistant Professor |
Faculty list : 2018-2019
S.No | Name | Designation |
---|---|---|
1 | Dr. L. Karthikeyan | Professor & HOD |
2 | Dr. S. Chezhian Babu | Professor |
3 | Dr. V. Muthuraman | Professor |
4 | Dr. A. Anbarasu | Professor |
5 | Mr. C. Karthikeyan | Professor |
6 | Mr. B. Balamugundan | Professor |
7 | Dr. D. Mohan Gift | Professor |
8 | Dr. M. Puviyarasan | Professor |
9 | Mr. K. Thiruselvam | Associate Professor |
10 | Mrs. K. R. Padmavathy | Associate Professor |
11 | Dr. T. Mayavan | Associate Professor |
12 | Mr. M. Raghupathy | Associate Professor |
13 | Dr. R. Sathiyamoorthi | Associate Professor |
14 | Mr. G. Rathinasabapathi | Associate Professor |
15 | Mr. J. Srinivas | Associate Professor |
16 | Mr. D. Nithyanand | Associate Professor |
17 | Dr. M. Dinesh Babu | Associate Professor |
18 | Mr. S. Hariharan | Associate Professor |
19 | Mr. P. Sriram | Associate Professor |
20 | Mr. N. Chandran | Associate Professor |
21 | Mr. T. S. Senthil | Associate Professor |
22 | Mr. M. Saravanan | Associate Professor |
23 | Mrs . J. Sofia Vincent | Associate Professor |
24 | Mr. K. Naveen | Assistant Professor |
25 | Mr. A. Premkumar | Assistant Professor |
26 | Mr. S. Senthil | Assistant Professor |
27 | Dr. M. S. Jagadeeswaran | Associate Professor |
28 | Mr. R. Saravanan | Associate Professor |
29 | Mr. C. Vinothkumar | Associate Professor |
30 | Mr. S. Thamizh Selvan | Associate Professor |
31 | Mr. V. Rajangam | Associate Professor |
32 | Mr. S. Dhanasekar | Associate Professor |
33 | Mr. S. Senthilkumar | Associate Professor |
34 | Mr. K. Yesuraj | Associate Professor |
35 | Mr. P. Sakthikumar | Assistant Professor |
36 | Mr. N. Poyyamozhi | Assistant Professor |
37 | Mr. N. Balaji | Associate Professor |
38 | Mr. S. Devaraj | Associate Professor |
39 | Mr. R. Suthan | Associate Professor |
40 | Mr. I John Solomon | Associate Professor |
41 | Mr. P. Kabilan | Associate Professor |
42 | Mr. K. Sathish | Associate Professor |
43 | Mr. L. S. Tamizhselvan | Associate Professor |
44 | Mr. T. Moorthy | Assistant Professor |
45 | Mr. P. Senthilkumar | Assistant Professor |
46 | Mr. B. Siva Ram Prasath | Assistant Professor |
47 | Mrs. R. Divya | Associate Professor |
48 | Mr. T. Sivapadmanaban | Associate Professor |
49 | Mr. J. Murugesan | Associate Professor |
50 | Mr. A. S. Manipandi | Associate Professor |
51 | Mr. J. Gunasekaran | Associate Professor |
52 | Mr. A. Suheal | Associate Professor |
53 | Mr. S. Kaushik Rathan | Associate Professor |
54 | Mr. D. Rajesh | Assistant Professor |
55 | Mr. R. Agasthee Jain | Assistant Professor |
Faculty list Publication
Conference Publication
List of papers published in Conference by our Faculty
Journals Publication
List of papers published in Journals by our Faculty
Programme Educational Objectives(PEO)
- Graduates will contribute to the industrial and societal needs as per the recent developments using knowledge acquired through basic engineering education and training.
- Graduates will be able to demonstrate technical knowledge and skills in their career with systems perspective, analyze, design, develop, optimize, and implement complex mechanical systems.
- Graduates will be able to work in multidisciplinary environment developing complex mechanical systems.
- Graduates will work as a team or as an individual with utmost commitment towards the completion of assigned task using apt communication, technical and management skills.
- Graduate will recognize the importance of professional development by pursuing higher studies in various specializations.
Programme Outcomes (PO)
- Engineering knowledge:
Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. - Problem Analysis:
Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. - Design/development of solutions:
Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. - Conduct investigations of complex problems:
Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. - Modern tool usage:
Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. - The engineer and society
Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and sustainability:
Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. - Ethics:
Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. - Individual and team work:
Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. - Communication:
Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. - Project management and finance:
Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. - Life-long learning :
Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Programme Specific Outcomes (PSO)
- Fundamental Domain Knowledge: Design mechanical systems in various fields of machine elements, thermal, manufacturing, industrial and inter disciplinary fields using engineering/technological tools.
- Usage of software programs: Resolve new challenges in Mechanical Engineering using modern computer tools and software programs.
- Continual learning and Research : Develop intellectual and technical solution to complex mechanical problems through continual learning and research.
Activites
S.No | Title of the Program | Program Start Date (DD/MM/YYYY) | Program End Date (DD/MM/YYYY) | Duration ( in Days) | Number of Participants | Total Expenses (In Rupees) |
---|---|---|---|---|---|---|
1 | Engine assembly and disassembly | 28/06/2018 | 29/06/2018 | 2 | 76 | 44400 |
2 | Aircraft design | 17/12/2018 | 18/12/2018 | 2 | 21 | 44400 |
3 | Internet of Things | 25/06/2018 | 27/06/2018 | 3 | 74 | 75000 |
4 | Non Destructive Testing | 17/12/2018 | 18/12/2018 | 2 | 18 | 11400 |
5 | Robotics | 17/12/2018 | 18/12/2018 | 2 | 27 | 22000 |
S.No | Title of the Program | Organizing Agency / Institute Name | Program End Date (DD/MM/ YYYY) | ProgramDuration(in Days) | Total Number of Participants | Award /Position /Recognition Secured | |
---|---|---|---|---|---|---|---|
1 | TRIDENIS 2K18 | VELAMMAL INSTITUTE OF TECHNOLO GY,CHENNAI | 01/09/2018 | 01/09/2018 | 1 | 3 | 1 ST PLACE |
2 | GOKARTCHAMPI ON SHIP | LPU-PUNJAB | 15/03/2019 | 18/03/2019 | 4 | 18 | 1 ST PLACE in AUTOCROSS |
3 | Bharath formula karting champions | CADD Technologie s,Coimbator e,Tamilnadu | 02/08/2018 | 04/08/2018 | 3 | 65 | – |
4 | Bharath formula karting champions | CADD Technologie s, Coimbatore, Tamilnadu | 28/02/2019 | 02/03/2019 | 3 | 46 | – |
5 | 6th gokart design challenge | INDIAN SOCIETY OF NEW ERA ENGINEER SGREATER NOIDA,UTT RAPRADES H | 22/02/2019 | 27/02/2019 | 6 | 16 | – |
6 | KINGS KARTING CHAMPHIO SHIP | KINGS ENGINNERI NG COLLEGE,CHENNAI | 09/01/2019 | 11/01/2019 | 3 | 25 | – |
Department Survey Forms
Department Library
The Department Library has separate from central and other libries which provides the staff and students latest informations in technical education research and development activities.
Dept | Total No. of Volumes | Total No. of Titles |
---|---|---|
Dept. of MECH. | 1925 | 462 |
These Library subscribes 32936 National & International E-Journals including
- IEEE
- Springer
- Elsevier
- ASME
- ASCE
- Mcgraw Hill
- STM
Journal In addition 4211 E-Books in all the fields of Engineering, Management, Basic Science and Humanities is the regular feature of our library. Every effort has been made to obtain all titles recommended by the faculty