About the Department
Panimalar Engineering College affiliated to Anna University, Chennai, is established in the year of 2000. The college is recognized with the department named Electronics and Communication Engineering (ECE) which offers both Under Graduate and Post Graduate courses. The main focus of the ECE department is to impart the world class standard of technical education in the field of Electronics and Telecommunication for the benefit of the society.
The students of both UG and PG are well qualified to meet the demands of the Industry and Research Organization. Our department is equipped with eminent faculty members who are expertise in various technical domains. The total strength of regular teaching faculty members in the department is 56, of which 9 of them are doctorates and all the remaining staff members are qualified with Masters Degree. The research activities are carried out by a group of expert research members. The overall focus of the department is to
- Emphasis elemental knowledge of the subjects.
- Provide exposure to the emerging technology.
- Inculcate a strong research and development activities
Vision and Mission
HOD Profile

Dr. P. Kannan, M.E, Ph.D
Professor and Head of the Department in Electronics and Communication Engineering
He received B.E degree in Electronics and Communication Engineering from Madurai Kamarajar University, M.E degree in Optical Communication from Anna University and Ph.D (Sports Technology) from Tamilnadu Physical Education and Sports University, Chennai. The focus of his research work is an implementation of Image processing for various sports applications. He has more than two decades of teaching experience. His major areas of interest include Optical Communication, Image Processing and Wireless Networks.
He has published several research articles in National and International Conferences and Journals. He has also published books on Wireless Sensor Networks, Computer Programming, Communication Theory, Optical Communication and Networking, Digital Electronics and Cognitive Radio.He has completed two AICTE funded projects worth Rs.16 Lacs and several consultancy research projects in the field of RF and Antennas, Image Processing, Sensor Networks and Wireless Communications. He has also published 5 Patents.
Faculty List
Sl.NO | Name of the Faculty | Designation | Qualification |
---|---|---|---|
1 | Dr. P. Kannan | Professor & Head | M.E.,Ph.D. |
2 | Dr. A. Ameelia Roseline | Professor | M.E.,Ph.D. |
3 | Dr.B.Bhuvaneswari | Professor | M.E.,Ph.D. |
4 | Dr .S. Rajakumar | Professor | M.E.,Ph.D. |
5 | Dr. S. Deepa | Professor | M.E.,Ph.D. |
6 | Dr. D. Selvaraj | Professor | M.E.,Ph.D. |
7 | Dr. S. Maheswari | Professor | M.E.,Ph.D. |
8 | Dr .S. Leones Sherwin Vimalraj | Professor | M.E.,Ph.D. |
9 | Dr. S. Uma Maheswari | Professor | M.E.,Ph.D. |
10 | Dr. D. Kalaiyarasi | Assoc. Professor | M.E.,Ph.D. |
11 | Dr. S. Shibu | Assoc. Professor | M.E.,Ph.D. |
12 | Mrs. D. Padmapriya | Assoc. Professor | M.E.,Ph.D. |
13 | Mr. C. Ramesh Kumar | Assoc. Professor | M.E.,(Ph.D). |
14 | Dr. D. Nithya | Assoc. Professor | M.E.,Ph.D. |
15 | Mr. N. Chidambaram | Assoc. Professor | M.E.,(Ph.D). |
16 | Dr. G. Elumalai | Assoc. Professor | M.E.,Ph.D. |
17 | Dr. J. Jeneetha Jebanazer | Assoc. Professor | M.E.,Ph.D. |
18 | Mrs. N. Nithya | Assoc. Professor | M.E.,(Ph.D). |
19 | Mrs. M. Saraswathi | Assoc. Professor | M.E.,(Ph.D). |
20 | Mrs. R. Rajalakshmi | Assoc. Professor | M.E.,(Ph.D). |
21 | Mrs. N. Pritha | Assoc. Professor | M.E. |
22 | Mr. U. Vasudevan | Assoc. Professor | M.Tech |
23 | Ms. S.L. Bharathi | Assoc. Professor | M.E. |
24 | Mr. R. Ganesamoorthy | Assoc. Professor | M.Tech |
25 | Mrs. B. Sathyabhama | Asst. Professor | M.E.,(Ph.D). |
26 | Mrs. N. Arunpriya | Asst. Professor | M.E. |
27 | Mr. M. Jaiganesh | Asst. Professor | M.E. |
28 | Mr. E. Srinivasan | Asst. Professor | M.Tech |
29 | Mr. J. Gajapathi | Asst. Professor | M.Tech |
30 | Mrs. V. Subashree | Asst. Professor | M.E. |
31 | Mrs. Trephena Patricia | Asst. Professor | M.Tech |
32 | Mrs. G. Srividhya | Asst. Professor | M.E. |
33 | Mr.R. Ashok | Asst. Professor | M.E. |
34 | Ms.S.Meha Soman | Asst. Professor | M.E. |
35 | Mrs. F. Anne Jenefer | Asst. Professor | M.E. |
36 | Mr.T.Murugavel | Asst. Professor | M.E. |
37 | Mr.Ramesh Babu B | Asst. Professor | M.E. |
38 | Mrs.Shamini M | Asst. Professor | M.E. |
39 | Mrs.Keerthanai Priya A | Asst. Professor | M.E. |
40 | Mrs.Pavithra B | Asst. Professor | M.E.,(Ph.D). |
41 | Mr.Uma Magesh K U | Asst. Professor | M.E. |
42 | Mr.Manigandan M D | Asst. Professor | M.E. |
43 | Mrs.Jayaseeli Pratheepa J | Asst. Professor | M.E. |
44 | Mrs. Deepa R | Asst. Professor | M.E. |
45 | Mrs. Kokila V | Asst. Professor | M.E. |
46 | Mrs.Pushpavani.R | Asst. Professor | M.E. |
47 | Mr. Rajasekar M | Asst. Professor | M.E. |
48 | Ms. Monisha R | Asst. Professor | M.E. |
49 | Mrs. Preethika M | Asst. Professor | M.E. |
50 | Ms. Jayasruthi J | Asst. Professor | M.E. |
51 | Mr. Nandha Kumar P V | Asst. Professor | M.E. |
52 | Mr.Prakash.S | Asst. Professor | M.E. |
53 | Ms.Durga R | Asst. Professor | M.E. |
54 | Ms.Indhumathi J | Asst. Professor | M.E. |
55 | Ms.Mercy Sheeba J | Asst. Professor | M.E. |
56 | Ms.Messiah Josephine M | Asst. Professor | M.E. |
57 | Ms.Nivetha S B | Asst. Professor | M.E. |
58 | Ms.Priyanka S | Asst. Professor | M.E. |
59 | Mr.C.Mohanarangan | Asst. Professor | M.E. |
60 | Mr.N.Sudhakaran | Asst. Professor | M.E. |
61 | Mr.S.Narasimmalu | Asst. Professor | M.Tech. |
62 | Mrs.P.Vadivazhagu | Asst. Professor | M.E. |
63 | Mr.I.Arul Albert | Asst. Professor | M.E. |
64 | Mr.R.Arigovindan | Asst. Professor | M.E. |
65 | Mrs.G.Vasumathi | Asst. Professor | M.E. |
66 | Mr.T.Jegan | Asst. Professor | M.E. |
Faculty List
Faculty list : 2020 – 2021
Sl.NO | Name of the Faculty | Designation | Qualification |
---|---|---|---|
1 | Dr. P. Kannan | Professor & Head | M.E.,Ph.D. |
2 | Dr. A. Ameelia Roseline | Professor | M.E.,Ph.D. |
3 | Dr.B.Bhuvaneswari | Professor | M.E.,Ph.D. |
4 | Dr .S. Rajakumar | Professor | M.E.,Ph.D. |
5 | Dr. S. Deepa | Professor | M.E.,Ph.D. |
6 | Dr. D. Selvaraj | Professor | M.E.,Ph.D. |
7 | Dr. S. Maheswari | Professor | M.E.,Ph.D. |
8 | Dr .S. Leones Sherwin Vimalraj | Professor | M.E.,Ph.D. |
9 | Dr. S. Uma Maheswari | Professor | M.E.,Ph.D. |
10 | Dr. D. Kalaiyarasi | Assoc. Professor | M.E.,Ph.D. |
11 | Dr. S. Shibu | Assoc. Professor | M.E.,Ph.D. |
12 | Mrs. D. Padmapriya | Assoc. Professor | M.E.,Ph.D. |
13 | Mr. C. Ramesh Kumar | Assoc. Professor | M.E.,(Ph.D). |
14 | Mrs. D. Nithya | Assoc. Professor | M.E.,(Ph.D). |
15 | Mr. N. Chidambaram | Assoc. Professor | M.E.,(Ph.D). |
16 | Mr. G. Elumalai | Assoc. Professor | M.E.,(Ph.D). |
17 | Mrs. J. Jeneetha Jebanazer | Assoc. Professor | M.E.,(Ph.D). |
18 | Mrs. N. Nithya | Assoc. Professor | M.E.,(Ph.D). |
19 | Mrs. M. Saraswathi | Assoc. Professor | M.E.,(Ph.D). |
20 | Mrs. R. Rajalakshmi | Assoc. Professor | M.E.,(Ph.D). |
21 | Mrs. N. Pritha | Assoc. Professor | M.E. |
22 | Mr. U. Vasudevan | Assoc. Professor | M.Tech |
23 | Ms. S.L. Bharathi | Assoc. Professor | M.E. |
24 | Mr. R. Ganesamoorthy | Assoc. Professor | M.Tech |
25 | Mrs. B. Sathyabhama | Asst. Professor | M.E.,(Ph.D). |
26 | Mrs. N. Arunpriya | Asst. Professor | M.E. |
27 | Mr. M. Jaiganesh | Asst. Professor | M.E. |
28 | Mr. E. Srinivasan | Asst. Professor | M.Tech |
29 | Mr. J. Gajapathi | Asst. Professor | M.Tech |
30 | Mrs. V. Subashree | Asst. Professor | M.E. |
31 | Mrs. Trephena Patricia | Asst. Professor | M.Tech |
32 | Mrs. G. Srividhya | Asst. Professor | M.E. |
33 | Mr.R. Ashok | Asst. Professor | M.E. |
34 | Ms.S.Meha Soman | Asst. Professor | M.E. |
35 | Mrs. F. Anne Jenefer | Asst. Professor | M.E. |
36 | Mr.T.Murugavel | Asst. Professor | M.E. |
37 | Mr.Ramesh Babu B | Asst. Professor | M.E. |
38 | Mrs.Shamini M | Asst. Professor | M.E. |
39 | Mrs.Keerthanai Priya A | Asst. Professor | M.E. |
40 | Mrs.Pavithra B | Asst. Professor | M.E.,(Ph.D). |
41 | Mr.Uma Magesh K U | Asst. Professor | M.E. |
42 | Mr.Manigandan M D | Asst. Professor | M.E. |
43 | Mrs.Jayaseeli Pratheepa J | Asst. Professor | M.E. |
44 | Mrs. Deepa R | Asst. Professor | M.E. |
45 | Mrs. Kokila V | Asst. Professor | M.E. |
46 | Mrs.Pushpavani.R | Asst. Professor | M.E. |
47 | Mr. Rajasekar M | Asst. Professor | M.E. |
48 | Ms. Monisha R | Asst. Professor | M.E. |
49 | Mrs. Preethika M | Asst. Professor | M.E. |
50 | Ms. Jayasruthi J | Asst. Professor | M.E. |
51 | Mr. Nandha Kumar P V | Asst. Professor | M.E. |
52 | Mr.Prakash.S | Asst. Professor | M.E. |
53 | Ms.Durga R | Asst. Professor | M.E. |
54 | Ms.Indhumathi J | Asst. Professor | M.E. |
55 | Ms.Mercy Sheeba J | Asst. Professor | M.E. |
56 | Ms.Messiah Josephine M | Asst. Professor | M.E. |
57 | Ms.Nivetha S B | Asst. Professor | M.E. |
58 | Ms.Priyanka S | Asst. Professor | M.E. |
59 | Mr.C.Mohanarangan | Asst. Professor | M.E. |
60 | Mr.N.Sudhakaran | Asst. Professor | M.E. |
61 | Mr.S.Narasimmalu | Asst. Professor | M.Tech. |
62 | Mrs.P.Vadivazhagu | Asst. Professor | M.E. |
63 | Mr.I.Arul Albert | Asst. Professor | M.E. |
64 | Mr.R.Arigovindan | Asst. Professor | M.E. |
65 | Mrs.G.Vasumathi | Asst. Professor | M.E. |
66 | Mr.T.Jegan | Asst. Professor | M.E. |
UG Faculty list : 2019 -2020
S.No | Name of the faculty | Designation |
---|---|---|
1 | Dr.P.Kannan | Professor & HOD |
2 | Dr A.Ameelia Roseline | Professor |
3 | Dr B Bhuvaneswari | Professor |
4 | Dr S Rajakumar | Professor |
5 | Dr S Deepa | Professor |
6 | Dr D Selvaraj | Professor |
7 | Dr S Maheswari | Professor |
8 | Dr S Leones Sherwin Vimalraj | Professor |
9 | Dr S Uma Maheswari | Professor |
10 | Mrs D Padmapriya | Associate Professor |
11 | Mrs D Kalaiyarasi | Associate Professor |
12 | Mr C Ramesh Kumar | Associate Professor |
13 | Mrs D Nithya | Associate Professor |
14 | Mr N Chidambaram | Associate Professor |
15 | Mrs J.Jeneetha Jebanazer | Associate Professor |
16 | Mr G Elumalai | Associate Professor |
17 | Mrs N Nithya | Associate Professor |
18 | Mrs.M.Saraswathi | Associate Professor |
19 | Mr R Jayarajan | Associate Professor |
20 | Mrs R.Rajalakshmi | Associate Professor |
21 | Mr S Shibu | Associate Professor |
22 | Mrs S L Bharathi | Associate Professor |
23 | Mrs B Sathyabhama | Associate Professor |
24 | Mrs N Arun Priya | Assistant Professor |
25 | Mrs N Pritha | Assistant Professor |
26 | Mrs M Jeyachitra | Assistant Professor |
27 | Mr M Jaiganesh | Associate Professor |
28 | Mrs U.Vasudevan | Associate Professor |
29 | Mr E Srinivasan | Associate Professor |
30 | Mr J Gajapathi | Associate Professor |
31 | Mrs V Subashree | Associate Professor |
32 | Mrs A.Trephena Patricia | Associate Professor |
33 | Mrs G Srividhya | Associate Professor |
34 | Mr R Ganesamoorthy | Assistant Professor |
35 | Mr R Ashok | Assistant Professor |
36 | Mrs S Meha Soman | Assistant Professor |
37 | Mrs K Meenakshi | Associate Professor |
38 | Mrs F Anne Jenefer | Associate Professor |
39 | Mr T Murugavel | Associate Professor |
40 | Ms W Anto Win Shalini | Associate Professor |
41 | Ms M Shamini | Associate Professor |
42 | Ms B Pavithra | Associate Professor |
43 | Mr K U Uma Magesh | Associate Professor |
44 | Mrs J Jayaseeli Pratheepa | Assistant Professor |
45 | Ms A Keerthanai Priya | Assistant Professor |
46 | Mr M D Manigandan | Assistant Professor |
47 | Mr B Ramesh Babu | Associate Professor |
48 | Ms R Pushpavani | Associate Professor |
49 | Mr K Gowtham | Associate Professor |
50 | Ms K Jeeva | Associate Professor |
51 | Ms R Monisha | Associate Professor |
52 | Mr M Rajasekar | Associate Professor |
53 | Mrs V Kokila | Associate Professor |
54 | Mrs R Deepa | Assistant Professor |
Faculty list : 2018 – 2019
S.No | Name of the faculty | Designation |
---|---|---|
1 | Dr.P.Kannan | Professor & HOD |
2 | Dr A.Ameelia Roseline | Professor |
3 | Dr B Bhuvaneswari | Professor |
4 | Dr S Rajakumar | Professor |
5 | Dr S Deepa | Professor |
6 | Dr D Selvaraj | Professor |
7 | Dr S Maheswari | Professor |
8 | Dr S Leones Sherwin Vimalraj | Professor |
9 | Dr S Uma Maheswari | Professor |
10 | Mrs D Padmapriya | Associate Professor |
11 | Mrs D Kalaiyarasi | Associate Professor |
12 | Mr C Ramesh Kumar | Associate Professor |
13 | Mrs D Nithya | Associate Professor |
14 | Mr N Chidambaram | Associate Professor |
15 | Mrs J.Jeneetha Jebanazer | Associate Professor |
16 | Mr G Elumalai | Associate Professor |
17 | Mrs N Nithya | Associate Professor |
18 | Mrs.M.Saraswathi | Associate Professor |
19 | Mr R Jayarajan | Associate Professor |
20 | Mrs R.Rajalakshmi | Associate Professor |
21 | Mr S Shibu | Associate Professor |
22 | Mrs S L Bharathi | Associate Professor |
23 | Mrs R Priyadarshini | Associate Professor |
24 | Mrs B Sathyabhama | Assistant Professor |
25 | Mrs N Arun Priya | Assistant Professor |
26 | Mrs N Pritha | Assistant Professor |
27 | Mrs M Jeyachitra | Associate Professor |
28 | Mr M Jaiganesh | Associate Professor |
29 | Mrs U.Vasudevan | Associate Professor |
30 | Mr E Srinivasan | Associate Professor |
31 | Mr D Satheesh Kumar | Associate Professor |
32 | Mr J Gajapathi | Associate Professor |
33 | Mrs V Subashree | Associate Professor |
34 | Mrs A.Trephena Patricia | Assistant Professor |
35 | Mr R Ganesamoorthy | Assistant Professor |
36 | Mrs G Srividhya | Assistant Professor |
37 | Mr R Ashok | Associate Professor |
38 | Mrs S Meha Soman | Associate Professor |
39 | Mrs K Meenakshi | Associate Professor |
40 | Mrs F Anne Jenefer | Associate Professor |
41 | Mrs R Maheswari | Associate Professor |
42 | Mr T Murugavel | Associate Professor |
43 | Ms W Anto Win Shalini | Associate Professor |
44 | Ms M Shamini | Assistant Professor |
45 | Ms B Pavithra | Assistant Professor |
46 | Mr K U Uma Magesh | Assistant Professor |
47 | Mrs J Jayaseeli Pratheepa | Associate Professor |
48 | Ms A Keerthanai Priya | Associate Professor |
49 | Ms C L Femi | Associate Professor |
50 | Mr M D Manigandan | Associate Professor |
51 | Mr B Ramesh Babu | Associate Professor |
52 | Ms R Pushpavani | Associate Professor |
53 | Mr K Gowtham | Associate Professor |
54 | Ms K Jeeva | Assistant Professor |
Programme Educational Objectives(PEO)
- To prepare students to analyze, design and implement electronic circuits and systems using the knowledge acquired from basic science and mathematics.
- To train students with good scientific and engineering knowledge so as to comprehend, analyze, design and create novel products and solutions for real life problems.
- To introduce the research world to the graduates not only in their own domain but also in multidisciplinary domain, so that they feel motivated for higher studies.
- To prepare graduates to exhibit professionalism, ethical attitude, communication skills, team work and leadership qualities in their profession and adapt to current trends by engaging in lifelong learning.
- To practice professionalism in a collaborative, team oriented manner that embraces the multicultural environment of today’s business world.
Programme Outcomes (PO)
- Engineering knowledge:
Able to apply the knowledge of Mathematics, Science, Engineering fundamentals and an Engineering specialization to the solution of complex Engineering problems. - Problem Analysis:
Able to identify, formulate, review research literature, and analyze complex Engineering problems reaching substantiated conclusions using first principles of Mathematics, Natural sciences, and Engineering sciences. - Design/development of solutions:
Able to design solution for complex Engineering problems and design system components or processes that meet the specified needs with appropriate considerations for the public health and safety and the cultural, societal, and environmental considerations. - Conduct investigations of complex problems:
Able to use Research – based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. - Modern tool usage:
Able to create, select and apply appropriate techniques, resources, and modern Engineering IT tools including prediction and modeling to complex Engineering activities with an understanding of the limitations. - The engineer and society
Able to apply reasoning informed by the contextual knowledge to access societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional Engineering practice. - Environment and sustainability
Able to understand the impact of the professional Engineering solutions in societal and environmental context, and demonstrate the knowledge of, and need for sustainable development. - Ethics
Able to apply ethical principles and commit to professional ethics and responsibilities and norms of the Engineering practice. - Individual and Team work
Able to function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. - Communication
Able to communicate effectively on complex Engineering activities with the Engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. - Project Management and Finance
Able to demonstrate knowledge and understanding of the engineering and management principles and apply these to ones own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. - Life long learning
Able to recognize the needs for, and have the preparation and ability to engage in independent and life-long learning in the broadest contest of technological change.
Programme Specific Outcomes (PSO)
- Graduates should demonstrate an understanding of the basic concepts in the primary area of Electronics and Communication Engineering including analysis of circuits containing both active and passive components, electronic systems, control systems, electromagnetic systems, digital systems, computer applications and communications.
- Graduates should demonstrate the ability to utilize the mathematics and the fundamental knowledge of Electronics and Communication Engineering to design complex systems which may contain both software and hardware components to meet the desired needs.
- The graduates are capable of excelling in Electronics and Communication Engineering industry/Academic/Software companies through professional careers.
Club Activites

ROBOBOUT Club
ROBOBOUT Club provides a platform to bring out the innovation mindset for all the robot enthusiasts

CR Club
Cognitive Radio (CR) is an adaptive, intelligent radio and network technology.
Professional Societies

IETE Student Forum
IETE Student branch was to provide global platform to inspire, enable, develop and support students as the future leaders of our profession..

IEEE Chapter
IEEE Student branch was to provide global platform to inspire, enable, develop and support students as the future leaders of our profession.
Placement Details
ACADEMIC YEAR 2017 – 2018
Sl. No | Organisation | No. of Students Selected | Compensation Offered Per Annum |
1. | Zoho Corporation | 1 | Rs. 4,60,000/- |
2. | Johnson Controls | 1 | Rs. 3,70,000/- |
3. | Accenture | 67 | Rs. 3,50,000/- |
4. | HCL Technologies | 3 | Rs. 3,50,000/- |
5. | Tata Consultancy Services | 1 | Rs. 3,36,875/- |
6. | Infosys | 31 | Rs. 3,30,000/- |
7. | Wipro | 11 | Rs. 3,30,000/- |
8. | Mind Tree | 2 | Rs. 3,25,000/- |
9. | Sutherland Global Services | 53 | Rs. 2,40,000/- |
10. | Amazon Development Centre | 1 | Rs. 2,30,000/- |
11. | ISS SDB Security Services | 3 | Rs. 2,16,000/- |
12. | Hexaware Technologies | 5 | Rs. 2,00,000/- |
13. | Indian Healthcare | 8 | Rs. 1,80,000/- |
14. | Onyxon Project Solutions | 8 | Rs. 1,80,000/- |
15. | ABE Semiconductor | 7 | Rs. 1,80,000/- |
16. | Tech Mahindra | 18 | Rs. 1,50,000/- |
17. | Vertex | 12 | Rs. 1,50,000/- |
18. | DS Cables & Connectors | 15 | Rs. 1,44,000/- |
19. | Alpha Associates | 12 | Rs. 1,44,000/- |
20. | Vishay Precision Transducers | 4 | Rs. 1,44,000/- |
21. | Seoyon E-Hwa Automotive | 3 | Rs. 1,44,000/- |
22. | Mitsuba Sical India Pvt. Ltd | 15 | Rs. 1,20,000/- |
23. | Kotak Life Insurance Co. Ltd | 6 | Rs. 1,20,000/- |
Survey Forms
Content beyond syllabus feedback form
Department Library
The Department Library has separated from central Library which provides the faculties and students latest informations in technical education research and development activities.
Dept | Total No. of Volumes | Total No. of Titles |
---|---|---|
Dept. of ECE | 1994 | 471 |
These Library subscribes 32936 National & International E-Journals including
- IEEE
- Springer
- Elsevier
- Mcgraw Hill
- STM Journal
In addition 4211 E-Books in all the fields of Engineering, Management, Basic Science and Humanities is the regular feature of our library. Every effort has been made to obtain all titles recommended by the faculty.